PLE500 I/O modules are available in various analogue-digital combinations.
The peculiarity of PLE range is communication with the CPUs of Pixsys PLCs PL600/PL700 via an internal real-time bus on DIN rail.
PLE500 are included in the device catalogue of LogicLab tool for quick integration into projects.
For process control applications, a version with programmable analogue input is available; it integrates PID function block for the management of a control loop, simplifying programming.
- Dimensions54 x 90 x 64 mm - 3 modules DIN43880 (PLE500-5AD, PLE500-6AD, PLE500-10AD), 18 x 90 x 64 mm - 1 modules DIN43880 (PLE500-8AD)
- MaterialNoryl V0
- WeightApprox. 250 g
- SealingBox and terminal blocks: IP20
- Operating conditionsTemperature 0-45 °C, humidity 35..95 RH% (non-condensing)
- CertificationsCE, UL
ORDER CODES | PLE500-6AD | PLE500-5AD | PLE500-8AD | PLE500-10AD |
---|---|---|---|---|
BUS protocol | PLE-DIN-BUS (real time) on DIN RAIL | |||
Digital inputs | 16 PNP (configurable) | - | - | - |
Digital outputs | 16 PNP (configurable) | - | 2 PNP | - |
Encoder inputs | 4x (Res.32 bit, 50 KHz) Push Pull | - | - | - |
Analogue inputs | 2x (Res.16 bit 40000 points) 4..20mA/0..10V | 4x TC type K,S,R,J, PT100, PT500, PT1000, Ni100, PTC1K, NTC10K, (β 3435K), potentiometer 6 KΩ, 150 KΩ (50000 points) 0..60 mV (16000 points); 4x 0..10 V (54000 points), 0/4..20mA (40000 points) | 1x (Ris. 16 bit) selectable: TC type K,S,R,J, PT100, PT500, PT1000, Ni100, PTC1K, NTC10K, (β 3435K), 0..10 V (54000 points), 0/4..20mA (40000 points), 0..60 mV (16000 points), potentiometer 6 KΩ, 150 KΩ (50000 points) | 4x 0..10 V (54000 points), 0/4..20mA (40000 points) |
Analogue outputs | 2x (Res. 16 bit) 0/4..20 mA | 2x 0..10V / 4..20 mA | - | 2x 0..10V / 4..20 mA |
C.T. inputs | - | - | 50 mA - 20 ms - 4096 points | - |
Galvanic insulation | From supply to serial bus |
- Tuning Algorithm (PLE50-8AD)ON - OFF with hysteresis, P., P.I., P.I.D., P.D. time proportional
- Tuning (PLE50-8AD)manual or automatic
- Alarm mode (PLE500-8AD)Absolute/threshold, band, upper and lower deviation. Alarms with latching and activation delay. Loop Break Alarm function
- Dual action (PLE500-8AD)Combined Heating / Cooling with double P.I.D.
- Open/ Close Logic (PLE500-8AD)Motorised valve control